PIDC Home
Location/Transportation
Business Park
Incentives
Labor/Workforce
Education
Quality of Life
Recreation
Guestbook
Links
Contact Us
Site Designed and Maintained by
dataduck
©2003 CCEDC

Pana Labor
SEX BY EMPLOYMENT STATUS FOR THE
PANA POPULATION 16 YEARS AND OVER
             
Pana city, IL Pana, Illinois,
United States
Pana, Illinois,
United States
0.00 - 25.00 mi 0.00 - 50.00 mi
Total Population 16 years and over 4,401 % base 55,681 % base 475,545 % base
Male: 1,962 44.60% 28,306 50.80% 227,913 47.90%
In labor force: 1,268 28.80% 17,625 31.70% 160,424 33.70%
In Armed Forces 0 0.00% 27 0.00% 512 0.10%
Civilian: 1,268 28.80% 17,599 31.60% 159,913 33.60%
Employed 1,188 27.00% 16,679 30.00% 151,276 31.80%
Unemployed 80 1.80% 920 1.70% 8,637 1.80%
Not in labor force 694 15.80% 10,681 19.20% 67,489 14.20%
Female: 2,439 55.40% 27,375 49.20% 247,631 52.10%
In labor force: 1,145 26.00% 14,870 26.70% 146,792 30.90%
In Armed Forces 0 0.00% 7 0.00% 48 0.00%
Civilian: 1,145 26.00% 14,864 26.70% 146,744 30.90%
Employed 1,106 25.10% 14,218 25.50% 139,947 29.40%
Unemployed 39 0.90% 646 1.20% 6,797 1.40%
Not in labor force 1,294 29.40% 12,505 22.50% 100,839 21.20%
             
PANA PLACE OF WORK FOR WORKERS 16 YEARS
AND OVER--STATE AND COUNTY LEVEL
             
Pana city, IL Pana, Illinois,
United States
Pana, Illinois,
United States
0.00 - 25.00 mi 0.00 - 50.00 mi
Total Workers 16 years and over 2,249 % base 30,461 % base 287,175 % base
Worked in state of residence: 2,238 99.50% 30,182 99.10% 283,454 98.70%
Worked in county of residence 1,518 67.50% 18,710 61.40% 230,372 80.20%
Worked outside county of residence 720 32.00% 11,472 37.70% 53,082 18.50%
Worked outside state of residence 11 0.50% 279 0.90% 3,721 1.30%
             
PLACE OF WORK FOR PANA WORKERS 16 YEARS AND OVER--PLACE LEVEL
             
Pana city, IL Pana, Illinois,
United States
Pana, Illinois,
United States
0.00 - 25.00 mi 0.00 - 50.00 mi
Total Workers 16 years and over 2,249 % base 30,461 % base 287,175 % base
Living in a place: 2,249 100.00% 18,532 60.80% 208,299 72.50%
Worked in place of residence 1,063 47.30% 6,915 22.70% 119,431 41.60%
Worked outside place of residence 1,186 52.70% 11,616 38.10% 88,867 30.90%
Not living in a place 0 0.00% 11,929 39.20% 78,876 27.50%
             
TRAVEL TIME TO WORK FOR PANA WORKERS 16 YEARS AND OVER
             
Pana city, IL Pana, Illinois,
United States
Pana, Illinois,
United States
0.00 - 25.00 mi 0.00 - 50.00 mi
Total Workers 16 years and over 2,249 % base 30,461 % base 287,175 % base
Did not work at home: 2,224 98.90% 29,117 95.60% 277,481 96.60%
Less than 5 minutes 269 12.00% 2,088 6.90% 15,712 5.50%
5 to 9 minutes 684 30.40% 5,474 18.00% 44,644 15.50%
10 to 14 minutes 192 8.50% 3,558 11.70% 53,713 18.70%
15 to 19 minutes 161 7.20% 2,996 9.80% 51,482 17.90%
20 to 24 minutes 167 7.40% 2,729 9.00% 39,722 13.80%
25 to 29 minutes 71 3.20% 1,168 3.80% 12,069 4.20%
30 to 34 minutes 144 6.40% 3,089 10.10% 22,692 7.90%
35 to 39 minutes 26 1.20% 918 3.00% 4,328 1.50%
40 to 44 minutes 48 2.10% 1,453 4.80% 6,043 2.10%
45 to 59 minutes 240 10.70% 2,982 9.80% 13,062 4.50%
60 to 89 minutes 190 8.40% 1,773 5.80% 8,838 3.10%
90 or more minutes 32 1.40% 887 2.90% 5,177 1.80%
Worked at home 25 1.10% 1,344 4.40% 9,694 3.40%
             
SEX BY WORK STATUS IN 1999 BY USUAL HOURS WORKED PER WEEK IN 1999
BY WEEKS WORKED IN 1999 FOR THE PANA POPULATION 16 YEARS AND OVER
             
Pana city, IL Pana, Illinois,
United States
Pana, Illinois,
United States
0.00 - 25.00 mi 0.00 - 50.00 mi
Total Population 16 years and over 4,401 % base 55,681 % base 475,545 % base
Male: 1,962 44.60% 28,306 50.80% 227,913 47.90%
Worked in 1999: 1,374 31.20% 21,250 38.20% 177,016 37.20%
Usually worked 35 or more hours per week: 1,143 26.00% 18,684 33.60% 150,688 31.70%
50 to 52 weeks 866 19.70% 13,524 24.30% 117,204 24.60%
48 and 49 weeks 47 1.10% 628 1.10% 4,926 1.00%
40 to 47 weeks 77 1.70% 1,046 1.90% 8,496 1.80%
27 to 39 weeks 60 1.40% 1,090 2.00% 6,898 1.50%
14 to 26 weeks 68 1.50% 1,449 2.60% 7,485 1.60%
1 to 13 weeks 25 0.60% 947 1.70% 5,679 1.20%
Usually worked 15 to 34 hours per week: 185 4.20% 1,893 3.40% 20,502 4.30%
50 to 52 weeks 80 1.80% 697 1.30% 7,315 1.50%
48 and 49 weeks 0 0.00% 50 0.10% 748 0.20%
40 to 47 weeks 14 0.30% 181 0.30% 2,648 0.60%
27 to 39 weeks 20 0.50% 192 0.30% 2,532 0.50%
14 to 26 weeks 34 0.80% 379 0.70% 3,627 0.80%
1 to 13 weeks 37 0.80% 396 0.70% 3,632 0.80%
Usually worked 1 to 14 hours per week: 46 1.00% 672 1.20% 5,827 1.20%
50 to 52 weeks 15 0.30% 237 0.40% 2,115 0.40%
48 and 49 weeks 0 0.00% 13 0.00% 124 0.00%
40 to 47 weeks 7 0.20% 76 0.10% 495 0.10%
27 to 39 weeks 0 0.00% 80 0.10% 654 0.10%
14 to 26 weeks 14 0.30% 152 0.30% 1,125 0.20%
1 to 13 weeks 10 0.20% 114 0.20% 1,315 0.30%
Did not work in 1999 588 13.40% 7,056 12.70% 50,897 10.70%
Female: 2,439 55.40% 27,375 49.20% 247,631 52.10%
Worked in 1999: 1,231 28.00% 16,165 29.00% 160,947 33.80%
Usually worked 35 or more hours per week: 751 17.10% 11,013 19.80% 112,884 23.70%
50 to 52 weeks 531 12.10% 7,820 14.00% 83,026 17.50%
48 and 49 weeks 30 0.70% 351 0.60% 3,873 0.80%
40 to 47 weeks 61 1.40% 990 1.80% 8,229 1.70%
27 to 39 weeks 36 0.80% 763 1.40% 7,334 1.50%
14 to 26 weeks 45 1.00% 563 1.00% 5,725 1.20%
1 to 13 weeks 48 1.10% 527 0.90% 4,698 1.00%
Usually worked 15 to 34 hours per week: 398 9.00% 4,282 7.70% 38,571 8.10%
50 to 52 weeks 114 2.60% 1,780 3.20% 16,454 3.50%
48 and 49 weeks 39 0.90% 150 0.30% 1,559 0.30%
40 to 47 weeks 63 1.40% 543 1.00% 4,487 0.90%
27 to 39 weeks 79 1.80% 537 1.00% 5,322 1.10%
14 to 26 weeks 55 1.20% 682 1.20% 5,990 1.30%
1 to 13 weeks 48 1.10% 589 1.10% 4,758 1.00%
Usually worked 1 to 14 hours per week: 82 1.90% 869 1.60% 9,491 2.00%
50 to 52 weeks 38 0.90% 335 0.60% 3,068 0.60%
48 and 49 weeks 0 0.00% 16 0.00% 241 0.10%
40 to 47 weeks 0 0.00% 84 0.20% 917 0.20%
27 to 39 weeks 11 0.20% 96 0.20% 1,378 0.30%
14 to 26 weeks 29 0.70% 164 0.30% 1,665 0.40%
1 to 13 weeks 4 0.10% 175 0.30% 2,221 0.50%
Did not work in 1999 1,208 27.40% 11,210 20.10% 86,684 18.20%
             
SEX BY INDUSTRY FOR THE PANA EMPLOYED
CIVILIAN POPULATION 16 YEARS AND OVER
             
Pana city, IL Pana, Illinois,
United States
Pana, Illinois,
United States
0.00 - 25.00 mi 0.00 - 50.00 mi
Total Employed civilian population 16 years and over 2,294 % base 30,897 % base 291,223 % base
Male: 1,188 51.80% 16,679 54.00% 151,276 51.90%
Agriculture, forestry, fishing and hunting, and mining: 44 1.90% 1,583 5.10% 7,821 2.70%
Agriculture, forestry, fishing and hunting 38 1.70% 1,368 4.40% 6,551 2.20%
Mining 6 0.30% 215 0.70% 1,270 0.40%
Construction 100 4.40% 2,031 6.60% 16,222 5.60%
Manufacturing 356 15.50% 4,055 13.10% 28,768 9.90%
Wholesale trade 34 1.50% 778 2.50% 6,518 2.20%
Retail trade 143 6.20% 1,505 4.90% 16,161 5.50%
Transportation and warehousing, and utilities: 107 4.70% 1,726 5.60% 13,200 4.50%
Transportation and warehousing 64 2.80% 1,378 4.50% 9,879 3.40%
Utilities 43 1.90% 348 1.10% 3,320 1.10%
Information 35 1.50% 282 0.90% 3,252 1.10%
Finance, insurance, real estate and rental and leasing: 29 1.30% 442 1.40% 5,653 1.90%
Finance and insurance 21 0.90% 334 1.10% 3,997 1.40%
Real estate and rental and leasing 8 0.30% 108 0.30% 1,657 0.60%
Professional, scientific, management, administrative, and waste management services: 42 1.80% 665 2.20% 9,031 3.10%
Professional, scientific, and technical services 5 0.20% 326 1.10% 4,927 1.70%
Management of companies and enterprises 0 0.00% 16 0.10% 44 0.00%
Administrative and support and waste management services 37 1.60% 324 1.00% 4,060 1.40%
Educational, health and social services: 92 4.00% 1,081 3.50% 13,635 4.70%
Educational services 48 2.10% 598 1.90% 7,418 2.50%
Health care and social assistance 44 1.90% 483 1.60% 6,217 2.10%
Arts, entertainment, recreation, accommodation and food services: 32 1.40% 679 2.20% 9,185 3.20%
Arts, entertainment, and recreation 17 0.70% 155 0.50% 1,868 0.60%
Accommodation and food services 15 0.70% 524 1.70% 7,317 2.50%
Other services (except public administration) 84 3.70% 777 2.50% 7,588 2.60%
Public administration 90 3.90% 1,074 3.50% 14,241 4.90%
Female: 1,106 48.20% 14,218 46.00% 139,947 48.10%
Agriculture, forestry, fishing and hunting, and mining: 0 0.00% 189 0.60% 1,002 0.30%
Agriculture, forestry, fishing and hunting 0 0.00% 187 0.60% 918 0.30%
Mining 0 0.00% 2 0.00% 84 0.00%
Construction 0 0.00% 244 0.80% 1,766 0.60%
Manufacturing 118 5.10% 1,477 4.80% 12,047 4.10%
Wholesale trade 13 0.60% 207 0.70% 2,099 0.70%
Retail trade 96 4.20% 1,747 5.70% 16,518 5.70%
Transportation and warehousing, and utilities: 22 1.00% 390 1.30% 3,584 1.20%
Transportation and warehousing 22 1.00% 333 1.10% 2,555 0.90%
Utilities 0 0.00% 57 0.20% 1,028 0.40%
Information 9 0.40% 285 0.90% 3,850 1.30%
Finance, insurance, real estate and rental and leasing: 70 3.10% 1,135 3.70% 10,263 3.50%
Finance and insurance 46 2.00% 960 3.10% 8,597 3.00%
Real estate and rental and leasing 24 1.00% 175 0.60% 1,666 0.60%
Professional, scientific, management, administrative, and waste management services: 73 3.20% 682 2.20% 8,255 2.80%
Professional, scientific, and technical services 21 0.90% 379 1.20% 4,825 1.70%
Management of companies and enterprises 0 0.00% 2 0.00% 118 0.00%
Administrative and support and waste management services 52 2.30% 301 1.00% 3,313 1.10%
Educational, health and social services: 443 19.30% 5,102 16.50% 47,676 16.40%
Educational services 149 6.50% 1,852 6.00% 18,028 6.20%
Health care and social assistance 294 12.80% 3,249 10.50% 29,648 10.20%
Arts, entertainment, recreation, accommodation and food services: 168 7.30% 1,195 3.90% 11,941 4.10%
Arts, entertainment, and recreation 21 0.90% 104 0.30% 1,491 0.50%
Accommodation and food services 147 6.40% 1,091 3.50% 10,450 3.60%
Other services (except public administration) 50 2.20% 689 2.20% 7,356 2.50%
Public administration 44 1.90% 876 2.80% 13,591 4.70%
             
SEX BY OCCUPATION FOR THE PANA EMPLOYED
CIVILIAN POPULATION 16 YEARS AND OVER
             
Pana city, IL Pana, Illinois,
United States
Pana, Illinois,
United States
0.00 - 25.00 mi 0.00 - 50.00 mi
Total Employed civilian population 16 years and over 2,294 % base 30,897 % base 291,223 % base
Male: 1,188 51.80% 16,679 54.00% 151,276 51.90%
Management, professional, and related occupations: 196 8.50% 3,548 11.50% 42,562 14.60%
Management, business, and financial operations occupations: 58 2.50% 2,148 7.00% 21,682 7.40%
Management occupations, except farmers and farm managers 44 1.90% 1,003 3.20% 12,613 4.30%
Farmers and farm managers 4 0.20% 870 2.80% 4,057 1.40%
Business and financial operations occupations: 10 0.40% 275 0.90% 5,012 1.70%
Business operations specialists 4 0.20% 147 0.50% 2,181 0.70%
Financial specialists 6 0.30% 128 0.40% 2,831 1.00%
Professional and related occupations: 138 6.00% 1,400 4.50% 20,880 7.20%
Computer and mathematical occupations 17 0.70% 153 0.50% 3,647 1.30%
Architecture and engineering occupations: 30 1.30% 232 0.80% 3,832 1.30%
Architects, surveyors, cartographers, and engineers 6 0.30% 121 0.40% 2,707 0.90%
Drafters, engineering, and mapping technicians 24 1.00% 111 0.40% 1,125 0.40%
Life, physical, and social science occupations 0 0.00% 75 0.20% 1,178 0.40%
Community and social services occupations 30 1.30% 215 0.70% 2,060 0.70%
Legal occupations 0 0.00% 99 0.30% 1,343 0.50%
Education, training, and library occupations 40 1.70% 294 1.00% 3,655 1.30%
Arts, design, entertainment, sports, and media occupations 5 0.20% 108 0.40% 2,004 0.70%
Healthcare practitioners and technical occupations: 16 0.70% 223 0.70% 3,161 1.10%
Health diagnosing and treating practitioners and technical occupations 9 0.40% 164 0.50% 2,447 0.80%
Health technologists and technicians 7 0.30% 59 0.20% 714 0.20%
Service occupations: 124 5.40% 1,726 5.60% 18,298 6.30%
Healthcare support occupations 7 0.30% 63 0.20% 627 0.20%
Protective service occupations: 55 2.40% 623 2.00% 5,052 1.70%
Fire fighting, prevention, and law enforcement workers, including supervisors 52 2.30% 499 1.60% 3,646 1.30%
Other protective service workers, including supervisors 3 0.10% 124 0.40% 1,406 0.50%
Food preparation and serving related occupations 15 0.70% 412 1.30% 5,735 2.00%
Building and grounds cleaning and maintenance occupations 47 2.00% 563 1.80% 5,742 2.00%
Personal care and service occupations 0 0.00% 63 0.20% 1,141 0.40%
Sales and office occupations: 142 6.20% 2,061 6.70% 24,020 8.20%
Sales and related occupations 57 2.50% 1,125 3.60% 13,457 4.60%
Office and administrative support occupations 85 3.70% 936 3.00% 10,563 3.60%
Farming, fishing, and forestry occupations 16 0.70% 420 1.40% 1,763 0.60%
Construction, extraction, and maintenance occupations: 223 9.70% 3,423 11.10% 26,826 9.20%
Construction and extraction occupations: 98 4.30% 1,771 5.70% 14,968 5.10%
Supervisors, construction and extraction workers 6 0.30% 184 0.60% 1,508 0.50%
Construction trades workers 92 4.00% 1,491 4.80% 12,968 4.50%
Extraction workers 0 0.00% 95 0.30% 492 0.20%
Installation, maintenance, and repair occupations 125 5.40% 1,652 5.30% 11,858 4.10%
Production, transportation, and material moving occupations: 487 21.20% 5,501 17.80% 37,807 13.00%
Production occupations 290 12.60% 3,098 10.00% 19,844 6.80%
Transportation and material moving occupations: 197 8.60% 2,403 7.80% 17,962 6.20%
Supervisors, transportation and material moving workers 5 0.20% 37 0.10% 434 0.10%
Aircraft and traffic control occupations 0 0.00% 18 0.10% 126 0.00%
Motor vehicle operators 71 3.10% 1,264 4.10% 9,270 3.20%
Rail, water and other transportation occupations 6 0.30% 98 0.30% 1,004 0.30%
Material moving workers 115 5.00% 984 3.20% 7,129 2.40%
Female: 1,106 48.20% 14,218 46.00% 139,947 48.10%
Management, professional, and related occupations: 226 9.90% 3,993 12.90% 46,185 15.90%
Management, business, and financial operations occupations: 24 1.00% 1,053 3.40% 14,249 4.90%
Management occupations, except farmers and farm managers 14 0.60% 546 1.80% 7,887 2.70%
Farmers and farm managers 0 0.00% 81 0.30% 305 0.10%
Business and financial operations occupations: 10 0.40% 426 1.40% 6,057 2.10%
Business operations specialists 6 0.30% 166 0.50% 2,570 0.90%
Financial specialists 4 0.20% 261 0.80% 3,487 1.20%
Professional and related occupations: 202 8.80% 2,940 9.50% 31,936 11.00%
Computer and mathematical occupations 12 0.50% 96 0.30% 1,808 0.60%
Architecture and engineering occupations: 4 0.20% 35 0.10% 563 0.20%
Architects, surveyors, cartographers, and engineers 0 0.00% 0 0.00% 298 0.10%
Drafters, engineering, and mapping technicians 4 0.20% 35 0.10% 265 0.10%
Life, physical, and social science occupations 0 0.00% 40 0.10% 885 0.30%
Community and social services occupations 11 0.50% 225 0.70% 2,888 1.00%
Legal occupations 0 0.00% 54 0.20% 1,104 0.40%
Education, training, and library occupations 101 4.40% 1,243 4.00% 11,565 4.00%
Arts, design, entertainment, sports, and media occupations 0 0.00% 125 0.40% 1,962 0.70%
Healthcare practitioners and technical occupations: 74 3.20% 1,122 3.60% 11,162 3.80%
Health diagnosing and treating practitioners and technical occupations 34 1.50% 626 2.00% 6,659 2.30%
Health technologists and technicians 40 1.70% 496 1.60% 4,502 1.50%
Service occupations: 415 18.10% 3,225 10.40% 27,666 9.50%
Healthcare support occupations 113 4.90% 678 2.20% 5,614 1.90%
Protective service occupations: 0 0.00% 62 0.20% 1,101 0.40%
Fire fighting, prevention, and law enforcement workers, including supervisors 0 0.00% 45 0.10% 663 0.20%
Other protective service workers, including supervisors 0 0.00% 17 0.10% 438 0.20%
Food preparation and serving related occupations 152 6.60% 1,128 3.70% 9,849 3.40%
Building and grounds cleaning and maintenance occupations 59 2.60% 504 1.60% 3,918 1.30%
Personal care and service occupations 91 4.00% 854 2.80% 7,183 2.50%
Sales and office occupations: 309 13.50% 5,250 17.00% 53,081 18.20%
Sales and related occupations 80 3.50% 1,474 4.80% 15,049 5.20%
Office and administrative support occupations 229 10.00% 3,776 12.20% 38,032 13.10%
Farming, fishing, and forestry occupations 0 0.00% 52 0.20% 242 0.10%
Construction, extraction, and maintenance occupations: 12 0.50% 131 0.40% 1,006 0.30%
Construction and extraction occupations: 0 0.00% 35 0.10% 369 0.10%
Supervisors, construction and extraction workers 0 0.00% 0 0.00% 17 0.00%
Construction trades workers 0 0.00% 35 0.10% 344 0.10%
Extraction workers 0 0.00% 0 0.00% 8 0.00%
Installation, maintenance, and repair occupations 12 0.50% 96 0.30% 637 0.20%
Production, transportation, and material moving occupations: 144 6.30% 1,566 5.10% 11,768 4.00%
Production occupations 109 4.80% 1,137 3.70% 8,473 2.90%
Transportation and material moving occupations: 35 1.50% 429 1.40% 3,295 1.10%
Supervisors, transportation and material moving workers 0 0.00% 6 0.00% 140 0.00%
Aircraft and traffic control occupations 0 0.00% 0 0.00% 14 0.00%
Motor vehicle operators 16 0.70% 228 0.70% 1,330 0.50%
Rail, water and other transportation occupations 0 0.00% 12 0.00% 138 0.00%
Material moving workers 19 0.80% 183 0.60% 1,673 0.60%

Click to view Taylorville's Labor Statistics

back to top