PIDC Home
Location/Transportation
Business Park
Incentives
Labor/Workforce
Education
Quality of Life
Recreation
Guestbook
Links
Contact Us
Site Designed and Maintained by
dataduck
©2003 CCEDC

Taylorville Labor
SEX BY EMPLOYMENT STATUS FOR THE
TAYLORVILLE POPULATION 16 YEARS AND OVER
             
Taylorville city, IL Taylorville, IL
United States
Taylorville, IL
United States
0.00 - 25.00 mi 0.00 - 50.00 mi
Total Population 16 years and over 8,868 % base 111,569 % base 469,007 % base
Male: 4,031 45.50% 54,156 48.50% 225,658 48.10%
In labor force: 2,876 32.40% 37,590 33.70% 157,965 33.70%
In Armed Forces 9 0.10% 140 0.10% 542 0.10%
Civilian: 2,867 32.30% 37,449 33.60% 157,423 33.60%
Employed 2,697 30.40% 35,414 31.70% 148,838 31.70%
Unemployed 170 1.90% 2,035 1.80% 8,585 1.80%
Not in labor force 1,155 13.00% 16,566 14.80% 67,693 14.40%
Female: 4,837 54.50% 57,414 51.50% 243,349 51.90%
In labor force: 2,691 30.30% 35,536 31.90% 144,111 30.70%
In Armed Forces 6 0.10% 15 0.00% 49 0.00%
Civilian: 2,685 30.30% 35,521 31.80% 144,062 30.70%
Employed 2,548 28.70% 34,184 30.60% 137,475 29.30%
Unemployed 137 1.50% 1,336 1.20% 6,587 1.40%
Not in labor force 2,146 24.20% 21,878 19.60% 99,237 21.20%
             
PLACE OF WORK FOR TAYLORVILLE WORKERS
16 YEARS AND OVER--STATE AND COUNTY LEVEL
             
Taylorville city, IL Taylorville, IL
United States
Taylorville, IL
United States
0.00 - 25.00 mi 0.00 - 50.00 mi
Total Workers 16 years and over 5,207 % base 68,768 % base 282,686 % base
Worked in state of residence: 5,186 99.60% 68,320 99.30% 279,140 98.70%
Worked in county of residence 3,620 69.50% 55,870 81.20% 221,238 78.30%
Worked outside county of residence 1,566 30.10% 12,450 18.10% 57,902 20.50%
Worked outside state of residence 21 0.40% 448 0.70% 3,546 1.30%
             
PLACE OF WORK FOR TAYLORVILLE WORKERS
16 YEARS AND OVER--PLACE LEVEL
             
Taylorville city, IL Taylorville, IL
United States
Taylorville, IL
United States
0.00 - 25.00 mi 0.00 - 50.00 mi
Total Workers 16 years and over 5,207 % base 68,768 % base 282,686 % base
Living in a place: 5,207 100.00% 47,714 69.40% 205,974 72.90%
Worked in place of residence 2,804 53.90% 21,435 31.20% 116,187 41.10%
Worked outside place of residence 2,403 46.10% 26,279 38.20% 89,787 31.80%
Not living in a place 0 0.00% 21,054 30.60% 76,711 27.10%
             
TRAVEL TIME TO WORK FOR TAYLORVILLE WORKERS 16 YEARS AND OVER
             
Taylorville city, IL Taylorville, IL
United States
Taylorville, IL
United States
0.00 - 25.00 mi 0.00 - 50.00 mi
Total Workers 16 years and over 5,207 % base 68,768 % base 282,686 % base
Did not work at home: 5,086 97.70% 66,379 96.50% 273,118 96.60%
Less than 5 minutes 453 8.70% 2,927 4.30% 14,972 5.30%
5 to 9 minutes 1,609 30.90% 8,418 12.20% 42,972 15.20%
10 to 14 minutes 783 15.00% 10,270 14.90% 51,584 18.20%
15 to 19 minutes 322 6.20% 11,642 16.90% 49,395 17.50%
20 to 24 minutes 109 2.10% 11,213 16.30% 37,787 13.40%
25 to 29 minutes 60 1.20% 3,857 5.60% 12,278 4.30%
30 to 34 minutes 260 5.00% 7,327 10.70% 24,048 8.50%
35 to 39 minutes 158 3.00% 1,447 2.10% 5,058 1.80%
40 to 44 minutes 420 8.10% 2,146 3.10% 6,799 2.40%
45 to 59 minutes 687 13.20% 3,809 5.50% 14,368 5.10%
60 to 89 minutes 119 2.30% 2,045 3.00% 8,839 3.10%
90 or more minutes 106 2.00% 1,276 1.90% 5,019 1.80%
Worked at home 121 2.30% 2,388 3.50% 9,567 3.40%
             
SEX BY WORK STATUS IN 1999 BY USUAL HOURS WORKED PER WEEK IN 1999 BY
WEEKS WORKED IN 1999 FOR THE TAYLORVILLE POPULATION 16 YEARS AND OVER
             
Taylorville city, IL Taylorville, IL
United States
Taylorville, IL
United States
0.00 - 25.00 mi 0.00 - 50.00 mi
Total Population 16 years and over 8,868 % base 111,569 % base 469,007 % base
Male: 4,031 45.50% 54,156 48.50% 225,658 48.10%
Worked in 1999: 3,052 34.40% 42,183 37.80% 174,656 37.20%
Usually worked 35 or more hours per week: 2,656 30.00% 36,335 32.60% 149,575 31.90%
50 to 52 weeks 2,035 22.90% 28,345 25.40% 117,047 25.00%
48 and 49 weeks 122 1.40% 1,089 1.00% 4,827 1.00%
40 to 47 weeks 184 2.10% 2,001 1.80% 8,261 1.80%
27 to 39 weeks 138 1.60% 1,657 1.50% 6,811 1.50%
14 to 26 weeks 105 1.20% 1,969 1.80% 7,414 1.60%
1 to 13 weeks 72 0.80% 1,275 1.10% 5,215 1.10%
Usually worked 15 to 34 hours per week: 279 3.10% 4,507 4.00% 19,473 4.20%
50 to 52 weeks 118 1.30% 1,617 1.40% 7,010 1.50%
48 and 49 weeks 17 0.20% 125 0.10% 695 0.10%
40 to 47 weeks 28 0.30% 539 0.50% 2,407 0.50%
27 to 39 weeks 27 0.30% 489 0.40% 2,419 0.50%
14 to 26 weeks 44 0.50% 821 0.70% 3,454 0.70%
1 to 13 weeks 45 0.50% 916 0.80% 3,489 0.70%
Usually worked 1 to 14 hours per week: 117 1.30% 1,341 1.20% 5,608 1.20%
50 to 52 weeks 36 0.40% 457 0.40% 2,026 0.40%
48 and 49 weeks 0 0.00% 18 0.00% 131 0.00%
40 to 47 weeks 27 0.30% 120 0.10% 486 0.10%
27 to 39 weeks 26 0.30% 207 0.20% 599 0.10%
14 to 26 weeks 12 0.10% 248 0.20% 1,119 0.20%
1 to 13 weeks 16 0.20% 293 0.30% 1,246 0.30%
Did not work in 1999 979 11.00% 11,972 10.70% 51,002 10.90%
Female: 4,837 54.50% 57,414 51.50% 243,349 51.90%
Worked in 1999: 2,847 32.10% 38,350 34.40% 157,443 33.60%
Usually worked 35 or more hours per week: 1,970 22.20% 27,903 25.00% 112,469 24.00%
50 to 52 weeks 1,428 16.10% 20,892 18.70% 83,586 17.80%
48 and 49 weeks 72 0.80% 830 0.70% 3,841 0.80%
40 to 47 weeks 193 2.20% 2,240 2.00% 8,112 1.70%
27 to 39 weeks 117 1.30% 1,701 1.50% 7,029 1.50%
14 to 26 weeks 90 1.00% 1,147 1.00% 5,297 1.10%
1 to 13 weeks 70 0.80% 1,092 1.00% 4,604 1.00%
Usually worked 15 to 34 hours per week: 735 8.30% 8,484 7.60% 35,864 7.60%
50 to 52 weeks 316 3.60% 3,708 3.30% 15,778 3.40%
48 and 49 weeks 13 0.10% 347 0.30% 1,471 0.30%
40 to 47 weeks 82 0.90% 943 0.80% 3,988 0.90%
27 to 39 weeks 61 0.70% 1,234 1.10% 4,723 1.00%
14 to 26 weeks 140 1.60% 1,213 1.10% 5,416 1.20%
1 to 13 weeks 123 1.40% 1,038 0.90% 4,489 1.00%
Usually worked 1 to 14 hours per week: 142 1.60% 1,963 1.80% 9,110 1.90%
50 to 52 weeks 46 0.50% 697 0.60% 3,032 0.60%
48 and 49 weeks 0 0.00% 29 0.00% 242 0.10%
40 to 47 weeks 20 0.20% 152 0.10% 803 0.20%
27 to 39 weeks 12 0.10% 302 0.30% 1,325 0.30%
14 to 26 weeks 21 0.20% 378 0.30% 1,627 0.30%
1 to 13 weeks 43 0.50% 405 0.40% 2,080 0.40%
Did not work in 1999 1,990 22.40% 19,064 17.10% 85,906 18.30%
             
SEX BY INDUSTRY FOR THE TAYLORVILLE EMPLOYED
CIVILIAN POPULATION 16 YEARS AND OVER
             
Taylorville city, IL Taylorville, IL
United States
Taylorville, IL
United States
0.00 - 25.00 mi 0.00 - 50.00 mi
Total Employed civilian population 16 years and over 5,245 % base 69,598 % base 286,313 % base
Male: 2,697 51.40% 35,414 50.90% 148,838 52.00%
Agriculture, forestry, fishing and hunting, and mining: 73 1.40% 1,997 2.90% 8,007 2.80%
Agriculture, forestry, fishing and hunting 48 0.90% 1,611 2.30% 6,712 2.30%
Mining 25 0.50% 386 0.60% 1,295 0.50%
Construction 263 5.00% 4,135 5.90% 15,942 5.60%
Manufacturing 499 9.50% 4,693 6.70% 27,102 9.50%
Wholesale trade 142 2.70% 1,648 2.40% 6,253 2.20%
Retail trade 290 5.50% 3,747 5.40% 15,858 5.50%
Transportation and warehousing, and utilities: 285 5.40% 3,169 4.60% 13,248 4.60%
Transportation and warehousing 217 4.10% 2,439 3.50% 9,914 3.50%
Utilities 68 1.30% 730 1.00% 3,334 1.20%
Information 75 1.40% 740 1.10% 2,993 1.00%
Finance, insurance, real estate and rental and leasing: 87 1.70% 1,599 2.30% 5,838 2.00%
Finance and insurance 55 1.00% 1,137 1.60% 4,181 1.50%
Real estate and rental and leasing 32 0.60% 462 0.70% 1,657 0.60%
Professional, scientific, management, administrative, and waste management services: 159 3.00% 2,049 2.90% 8,943 3.10%
Professional, scientific, and technical services 90 1.70% 1,094 1.60% 4,872 1.70%
Management of companies and enterprises 0 0.00% 13 0.00% 51 0.00%
Administrative and support and waste management services 69 1.30% 942 1.40% 4,020 1.40%
Educational, health and social services: 273 5.20% 3,103 4.50% 13,117 4.60%
Educational services 129 2.50% 1,596 2.30% 6,761 2.40%
Health care and social assistance 144 2.70% 1,507 2.20% 6,356 2.20%
Arts, entertainment, recreation, accommodation and food services: 190 3.60% 2,313 3.30% 8,750 3.10%
Arts, entertainment, and recreation 32 0.60% 449 0.60% 1,857 0.60%
Accommodation and food services 158 3.00% 1,864 2.70% 6,892 2.40%
Other services (except public administration) 92 1.80% 1,859 2.70% 7,487 2.60%
Public administration 269 5.10% 4,364 6.30% 15,300 5.30%
Female: 2,548 48.60% 34,184 49.10% 137,475 48.00%
Agriculture, forestry, fishing and hunting, and mining: 0 0.00% 199 0.30% 1,085 0.40%
Agriculture, forestry, fishing and hunting 0 0.00% 183 0.30% 1,014 0.40%
Mining 0 0.00% 17 0.00% 71 0.00%
Construction 15 0.30% 447 0.60% 1,661 0.60%
Manufacturing 117 2.20% 1,585 2.30% 10,635 3.70%
Wholesale trade 10 0.20% 532 0.80% 2,007 0.70%
Retail trade 328 6.30% 3,477 5.00% 16,049 5.60%
Transportation and warehousing, and utilities: 74 1.40% 863 1.20% 3,594 1.30%
Transportation and warehousing 53 1.00% 690 1.00% 2,539 0.90%
Utilities 21 0.40% 174 0.20% 1,055 0.40%
Information 32 0.60% 714 1.00% 3,492 1.20%
Finance, insurance, real estate and rental and leasing: 233 4.40% 3,081 4.40% 11,013 3.80%
Finance and insurance 203 3.90% 2,693 3.90% 9,430 3.30%
Real estate and rental and leasing 30 0.60% 388 0.60% 1,583 0.60%
Professional, scientific, management, administrative, and waste management services: 131 2.50% 2,217 3.20% 8,160 2.80%
Professional, scientific, and technical services 75 1.40% 1,303 1.90% 4,755 1.70%
Management of companies and enterprises 0 0.00% 29 0.00% 118 0.00%
Administrative and support and waste management services 56 1.10% 885 1.30% 3,287 1.10%
Educational, health and social services: 978 18.60% 11,793 16.90% 46,491 16.20%
Educational services 347 6.60% 4,334 6.20% 16,547 5.80%
Health care and social assistance 631 12.00% 7,459 10.70% 29,945 10.50%
Arts, entertainment, recreation, accommodation and food services: 226 4.30% 2,746 3.90% 11,305 3.90%
Arts, entertainment, and recreation 16 0.30% 364 0.50% 1,464 0.50%
Accommodation and food services 210 4.00% 2,382 3.40% 9,841 3.40%
Other services (except public administration) 137 2.60% 1,827 2.60% 7,313 2.60%
Public administration 267 5.10% 4,704 6.80% 14,670 5.10%
             
SEX BY OCCUPATION FOR THE TAYLORVILLE EMPLOYED
CIVILIAN POPULATION 16 YEARS AND OVER
             
Taylorville city, IL Taylorville, IL
United States
Taylorville, IL
United States
0.00 - 25.00 mi 0.00 - 50.00 mi
Total Employed civilian population 16 years and over 5,245 % base 69,598 % base 286,313 % base
Male: 2,697 51.40% 35,414 50.90% 148,838 52.00%
Management, professional, and related occupations: 632 12.00% 10,151 14.60% 42,320 14.80%
Management, business, and financial operations occupations: 256 4.90% 5,375 7.70% 21,920 7.70%
Management occupations, except farmers and farm managers 181 3.50% 3,089 4.40% 12,541 4.40%
Farmers and farm managers 20 0.40% 1,015 1.50% 4,213 1.50%
Business and financial operations occupations: 55 1.00% 1,270 1.80% 5,166 1.80%
Business operations specialists 30 0.60% 613 0.90% 2,215 0.80%
Financial specialists 25 0.50% 657 0.90% 2,952 1.00%
Professional and related occupations: 376 7.20% 4,776 6.90% 20,400 7.10%
Computer and mathematical occupations 47 0.90% 1,091 1.60% 3,772 1.30%
Architecture and engineering occupations: 54 1.00% 786 1.10% 3,748 1.30%
Architects, surveyors, cartographers, and engineers 32 0.60% 531 0.80% 2,646 0.90%
Drafters, engineering, and mapping technicians 22 0.40% 255 0.40% 1,102 0.40%
Life, physical, and social science occupations 10 0.20% 322 0.50% 1,225 0.40%
Community and social services occupations 42 0.80% 486 0.70% 2,013 0.70%
Legal occupations 61 1.20% 240 0.30% 1,280 0.40%
Education, training, and library occupations 64 1.20% 847 1.20% 3,315 1.20%
Arts, design, entertainment, sports, and media occupations 26 0.50% 347 0.50% 1,841 0.60%
Healthcare practitioners and technical occupations: 72 1.40% 656 0.90% 3,206 1.10%
Health diagnosing and treating practitioners and technical occupations 44 0.80% 466 0.70% 2,471 0.90%
Health technologists and technicians 28 0.50% 190 0.30% 735 0.30%
Service occupations: 363 6.90% 4,564 6.60% 18,462 6.40%
Healthcare support occupations 14 0.30% 112 0.20% 621 0.20%
Protective service occupations: 119 2.30% 1,339 1.90% 5,389 1.90%
Fire fighting, prevention, and law enforcement workers, including supervisors 90 1.70% 924 1.30% 3,948 1.40%
Other protective service workers, including supervisors 29 0.60% 416 0.60% 1,442 0.50%
Food preparation and serving related occupations 124 2.40% 1,534 2.20% 5,510 1.90%
Building and grounds cleaning and maintenance occupations 95 1.80% 1,337 1.90% 5,825 2.00%
Personal care and service occupations 11 0.20% 242 0.30% 1,117 0.40%
Sales and office occupations: 380 7.20% 6,041 8.70% 23,584 8.20%
Sales and related occupations 197 3.80% 3,333 4.80% 13,056 4.60%
Office and administrative support occupations 183 3.50% 2,708 3.90% 10,528 3.70%
Farming, fishing, and forestry occupations 22 0.40% 478 0.70% 1,732 0.60%
Construction, extraction, and maintenance occupations: 542 10.30% 6,711 9.60% 26,533 9.30%
Construction and extraction occupations: 272 5.20% 3,773 5.40% 14,774 5.20%
Supervisors, construction and extraction workers 14 0.30% 368 0.50% 1,527 0.50%
Construction trades workers 233 4.40% 3,229 4.60% 12,737 4.40%
Extraction workers 25 0.50% 176 0.30% 510 0.20%
Installation, maintenance, and repair occupations 270 5.10% 2,938 4.20% 11,759 4.10%
Production, transportation, and material moving occupations: 758 14.50% 7,469 10.70% 36,207 12.60%
Production occupations 416 7.90% 3,584 5.10% 18,832 6.60%
Transportation and material moving occupations: 342 6.50% 3,885 5.60% 17,374 6.10%
Supervisors, transportation and material moving workers 5 0.10% 93 0.10% 448 0.20%
Aircraft and traffic control occupations 0 0.00% 29 0.00% 110 0.00%
Motor vehicle operators 198 3.80% 2,150 3.10% 9,132 3.20%
Rail, water and other transportation occupations 17 0.30% 186 0.30% 994 0.30%
Material moving workers 122 2.30% 1,427 2.10% 6,690 2.30%
Female: 2,548 48.60% 34,184 49.10% 137,475 48.00%
Management, professional, and related occupations: 787 15.00% 11,974 17.20% 46,075 16.10%
Management, business, and financial operations occupations: 201 3.80% 3,693 5.30% 14,380 5.00%
Management occupations, except farmers and farm managers 83 1.60% 1,900 2.70% 7,878 2.80%
Farmers and farm managers 0 0.00% 60 0.10% 330 0.10%
Business and financial operations occupations: 118 2.20% 1,733 2.50% 6,172 2.20%
Business operations specialists 68 1.30% 660 0.90% 2,620 0.90%
Financial specialists 50 1.00% 1,073 1.50% 3,552 1.20%
Professional and related occupations: 586 11.20% 8,281 11.90% 31,694 11.10%
Computer and mathematical occupations 15 0.30% 609 0.90% 1,936 0.70%
Architecture and engineering occupations: 11 0.20% 146 0.20% 559 0.20%
Architects, surveyors, cartographers, and engineers 0 0.00% 70 0.10% 300 0.10%
Drafters, engineering, and mapping technicians 11 0.20% 76 0.10% 259 0.10%
Life, physical, and social science occupations 0 0.00% 193 0.30% 879 0.30%
Community and social services occupations 50 1.00% 681 1.00% 2,734 1.00%
Legal occupations 28 0.50% 325 0.50% 1,102 0.40%
Education, training, and library occupations 258 4.90% 2,926 4.20% 11,240 3.90%
Arts, design, entertainment, sports, and media occupations 20 0.40% 394 0.60% 1,876 0.70%
Healthcare practitioners and technical occupations: 204 3.90% 3,008 4.30% 11,369 4.00%
Health diagnosing and treating practitioners and technical occupations 170 3.20% 1,867 2.70% 6,724 2.30%
Health technologists and technicians 34 0.60% 1,141 1.60% 4,645 1.60%
Service occupations: 484 9.20% 6,351 9.10% 26,972 9.40%
Healthcare support occupations 98 1.90% 1,270 1.80% 5,612 2.00%
Protective service occupations: 6 0.10% 289 0.40% 1,096 0.40%
Fire fighting, prevention, and law enforcement workers, including supervisors 0 0.00% 186 0.30% 685 0.20%
Other protective service workers, including supervisors 6 0.10% 103 0.10% 411 0.10%
Food preparation and serving related occupations 187 3.60% 2,097 3.00% 9,328 3.30%
Building and grounds cleaning and maintenance occupations 73 1.40% 940 1.40% 3,803 1.30%
Personal care and service occupations 120 2.30% 1,756 2.50% 7,132 2.50%
Sales and office occupations: 1,083 20.60% 13,642 19.60% 52,586 18.40%
Sales and related occupations 293 5.60% 3,397 4.90% 14,355 5.00%
Office and administrative support occupations 790 15.10% 10,245 14.70% 38,231 13.40%
Farming, fishing, and forestry occupations 0 0.00% 47 0.10% 261 0.10%
Construction, extraction, and maintenance occupations: 14 0.30% 255 0.40% 1,028 0.40%
Construction and extraction occupations: 8 0.20% 94 0.10% 360 0.10%
Supervisors, construction and extraction workers 0 0.00% 0 0.00% 12 0.00%
Construction trades workers 8 0.20% 94 0.10% 346 0.10%
Extraction workers 0 0.00% 0 0.00% 2 0.00%
Installation, maintenance, and repair occupations 6 0.10% 162 0.20% 668 0.20%
Production, transportation, and material moving occupations: 180 3.40% 1,914 2.80% 10,553 3.70%
Production occupations 117 2.20% 1,312 1.90% 7,517 2.60%
Transportation and material moving occupations: 63 1.20% 602 0.90% 3,036 1.10%
Supervisors, transportation and material moving workers 0 0.00% 31 0.00% 112 0.00%
Aircraft and traffic control occupations 0 0.00% 0 0.00% 14 0.00%
Motor vehicle operators 63 1.20% 348 0.50% 1,320 0.50%
Rail, water and other transportation occupations 0 0.00% 18 0.00% 133 0.00%
Material moving workers 0 0.00% 205 0.30% 1,458 0.50%

Click to view Pana's Labor Statistics

back to top